200-500KVA generator set
If this product cannot meet your specific power needs, you can check our other diesel generator sets or submit personalized power requirements to us. Our power engineers will contact you within 24 hours for customization.
⚡ In Stock
200-500KVA generator set
Power Range
20-2000kVA
Fuel Type
Diesel
Warranty
1 Year / 1000 Hours
Open, silent, towable, container. Towable fits ≤400kVA (custom). Ideal for building, small data center, hospital.
- • The standard backup range for offices, hotels, and hospitals; powers central AC, elevators, and lighting to prevent massive revenue loss.
- • Handles simultaneous operation of cranes, mixers, and welders; ensures continuous construction progress in off-grid sites.
- • Superior fuel efficiency and lower maintenance costs compared to larger units; offers the best balance of power and affordability.
- • Stable output protects cold storage compressors and irrigation pumps; prevents spoilage of high-value goods and crops.
- • Equipped with parallel interfaces for easy capacity expansion; scale up your power as your business grows without replacing the whole unit.
Cummins/Perkins/Volvo/Doosan/Weichai/Yuchai 200-500KVA genset 50HZ/60HZ
| 50HZ | |||||
| GensetModel | Power(kVA) | Engine Brand | Engine Model | Dimension(MM)L*W*H | |
| Standby | Prime | ||||
| KC-C215 | 215 | 200 | Cummins | 6CTAA8.3-G2 | 2600*900*1560 |
| KC-C264 | 264 | 250 | Cummins | 6LTAA8.9-G2 | 2600*1000*1600 |
| KC-C275 | 275 | 250 | Cummins | 6LTAA8.9-G3 | 2600*1000*1600 |
| KC-C300 | 300 | 270 | Cummins | 6LTAA9.5-G3 | 2700*1100*1700 |
| KC-C313 | 313 | 275 | Cummins | NTA855-G1A | 2600*1600*1500 |
| KC-C340A | 340 | 313 | Cummins | 6LTAA9.5-G1 | 2700*1100*1700 |
| KC-C340B | 340 | 313 | Cummins | NTA855-G1B | 3000*1100*1700 |
| KC-C375 | 375 | 350 | Cummins | NTA855-G2A | 3000*1100*1700 |
| KC-C388 | 388 | 350 | Cummins | NTA855-G4 | 3000*1100*1700 |
| KC-C413 | 413 | 375 | Cummins | NTAA855-G7 | 3300*1250*1850 |
| KC-C425 | 425 | 388 | Cummins | 6ZTAA13-G3 | 3000*1300*1700 |
| KC-C438 | 438 | 400 | Cummins | QSNT-G3 | 2900*1250*1900 |
| KC-C475 | 475 | 438 | Cummins | 6ZTAA13-G4 | 3000*1300*1800 |
| KC-P220 | 220 | 200 | Perkins | 1106A-70TAG4 | 2850*1045*1825 |
| KC-P254 | 254 | 231 | Perkins | 1506A-E88TAG2 | 2980*1055*1695 |
| KC-P283 | 283 | 257 | Perkins | 1506A-E88TAG3 | 2980*1055*1695 |
| KC-P338 | 338 | 307 | Perkins | 1506A-E88TAG5 | 3080*1090*1700 |
| KC-P400 | 400 | 350 | Perkins | 2206C-E13TAG2 | 3460*1150*2030 |
| KC-P450 | 450 | 400 | Perkins | 2206C-E13TAG3 | 3460*1150*2030 |
| KC-P500 | 500 | 455 | Perkins | 2506C-E15TAG1 | 3780*1270*2020 |
| KC-V206 | 206 | 188 | Volvo | TAD732GE | 2400*900*1500 |
| KC-V220 | 220 | 200 | Volvo | TAD733GE | 2400*900*1500 |
| KC-V275 | 275 | 250 | Volvo | TAD734GE | 2500*1000*1550 |
| KC-V345 | 345 | 313 | Volvo | TAD1341GE | 2600*1000*1600 |
| KC-V385 | 385 | 350 | Volvo | TAD1342GE | 2700*1100*1600 |
| KC-V413 | 413 | 375 | Volvo | TAD1342GE | 2800*1100*1600 |
| KC-V440 | 440 | 400 | Volvo | TAD1343GE | 2900*1200*1600 |
| KC-V500 | 500 | 450 | Volvo | TAD1344GE | 2900*1100*1600 |
| KC-H220A | 220 | 200 | Doosan | P086TI | 2650*1000*1800 |
| KC-H220B | 220 | 200 | Doosan | DP086LA | 2650*1000*1800 |
| KC-H303 | 303 | 275 | Doosan | P126TI | 3100*1100*2000 |
| KC-H330 | 330 | 300 | Doosan | P126TI-II | 3100*1100*2000 |
| KC-H415 | 415 | 375 | Doosan | DP126LB | 3100*1100*2000 |
| KC-H440 | 440 | 400 | Doosan | P158LE | 3400*1350*2200 |
| KC-WC206 | 206 | 188 | Weichai | WP10D200E201 | 2850*1040*1580 |
| KC-WC250 | 250 | 225 | Weichai | WP10D238E201 | 2850*1040*1580 |
| KC-WC280 | 280 | 250 | Weichai | WP10D264E201 | 3050*1100*1800 |
| KC-WC400 | 400 | 375 | Weichai | WP10D360E201 | 2850*1040*1580 |
| KC-WC413 | 413 | 375 | Weichai | WP13D385E201 | 3350*1150*1800 |
| KC-Y206 | 206 | 188 | Yuchai | YC6A245L-D21 | 2500*1100*1600 |
| KC-Y275 | 275 | 250 | Yuchai | YC6MK350L-D20 | 2900*1100*1600 |
| KC-Y344 | 344 | 313 | Yuchai | YC6MK420L-D20 | 3100*1100*1850 |
| KC-Y388 | 388 | 350 | Yuchai | YC6MK460L-D20 | 3100*1100*1850 |
| KC-Y400 | 400 | 375 | Yuchai | YC6MK480L-D20 | 3200*1200*1850 |
| KC-Y413 | 413 | 375 | Yuchai | YC6MJ500-D21 | 3250*1200*1600 |
| KC-Y440 | 440 | 400 | Yuchai | YC6MJ540-D30 | 3250*1200*1700 |
| KC-Y495 | 495 | 450 | Yuchai | YC6MJ600-D30 | 3450*1400*1800 |
| 60 HZ | |||||
| GensetModel | Power(kVA) | Engine Brand | Engine Model | Dimension(MM)L*W*H | |
| Standby | Prime | ||||
| KC-CU209 | 209 | 190 | Cummins | 6CTA8.3-G2 | 2500*900*1560 |
| KC-CU230 | 230 | 210 | Cummins | 6CTAA8.3-G2 | 2600*900*1560 |
| KC-CU275 | 275 | Cummins | NT855-GA | 2600*1600*1500 | |
| KC-CU285 | 285 | 260 | Cummins | 6LTAA8.9-G2 | 2600*1000*1600 |
| KC-CU313 | 313 | 288 | Cummins | 6LTAA8.9-G3 | 2600*1000*1600 |
| KC-CU325 | 325 | 285 | Cummins | 6LTAA9.5-G3 | 2700*1100*1700 |
| KC-CU350A | 350 | 325 | Cummins | 6LTAA9.5-G1 | 2700*1100*1700 |
| KC-CU350B | 350 | 313 | Cummins | NTA855-G1 | 3000*1100*1700 |
| KC-CU375 | 375 | 350 | Cummins | NTA855-G1B | 3000*1100*1700 |
| KC-CU425 | 425 | 388 | Cummins | 6ZTAA13-G3 | 2900*1200*1700 |
| KC-CU438A | 438 | 394 | Cummins | NTA855-G3 | 3000*1100*1700 |
| KC-CU438B | 438 | 400 | Cummins | QSNT-G3 | 2900*1250*1900 |
| KC-CU475 | 475 | 438 | Cummins | 6ZTAA13-G2 | 2900*1200*1700 |
| KC-P219 | 219 | 197 | Perkins | 1106A-70TAG3 | 2850*850*1350 |
| KC-P273 | 273 | 248 | Perkins | 1506A-E88TAG2 | 2980*1055*1695 |
| KC-P320 | 320 | 290 | Perkins | 1506A-E88TAG3 | 2980*1055*1695 |
| KC-P390 | 390 | 352 | Perkins | 1506A-E88TAG5 | 3080*1090*1700 |
| KC-P438A | 438 | 400 | Perkins | 2206C-E13TAG2 | 3460*1150*2030 |
| KC-P438B | 438 | 400 | Perkins | 2206C-E13TAG3 | 3460*1150*2030 |
| KC-HD206 | 206 | 188 | Doosan | DP086TA | 2650*1000*1800 |
| KC-HD210 | 210 | 190 | Doosan | P086TI-1 | 2650*1000*1800 |
| KC-HD241 | 241 | 219 | Doosan | P086TI | 2650*1000*1800 |
| KC-HD345 | 345 | 313 | Doosan | P126TI | 3100*1100*2000 |
| KC-HD380 | 380 | 345 | Doosan | P126TI-II | 3100*1100*2000 |
| KC-HD454 | 454 | 413 | Doosan | DP126LB | 3100*1100*2000 |
| KC-HD500 | 500 | 450 | Doosan | P158LE | 3400*1350*2200 |
| KC-YC220 | 220 | 200 | Yuchai | YC6MK265Z-D20 | 2900*1100*1600 |
| KC-YC225 | 225 | 206 | Yuchai | YC6A285-D32 | 2300*1100*1500 |
| KC-YC238 | 238 | 213 | Yuchai | YC6A305-D32 | 2400*1100*1500 |
| KC-YC275 | 275 | 250 | Yuchai | YC6MK360L-D20 | 2500*1100*1600 |
| KC-YC350A | 350 | 313 | Yuchai | YC6MK420-D31 | 3000*1200*1600 |
| KC-YC350B | 350 | 313 | Yuchai | YC6MK420L-D21 | 3000*1200*1600 |
| KC-YC400A | 400 | 375 | Yuchai | YC6MJ515L-D22 | 3200*1200*1600 |
| KC-YC400B | 400 | 375 | Yuchai | YC6MK500-D32 | 3500*1400*1900 |
↔ Swipe to view full table
Supporting Services (Configuration Services)
Pre-sales Service
- We can provide environmental adaptation solutions for extreme cold, high temperature, salt spray, etc. for you to choose from
- Assist in coordinating local voltage, frequency, and grid connection requirements
- Can provide capacity assessment and reference suggestions for data center layout
In-sales Service
- Conduct a full load test before leaving the factory and provide a test report
- Adopting moisture-proof and shockproof packaging, suitable for sea transportation
- Can synchronize production progress and provide customs clearance documents along with the goods
After-sales Service
- Provide technical consultation and remote guidance during working hours
- Partial areas have spare parts reserves, which can shorten the supply cycle
- Provide basic operation training materials and arrange online explanations as needed
Application Areas
- Infrastructure: Industrial and mining enterprises, real estate developments, road and bridge construction sites
- Public Services: Hospitals, schools, postal and telecommunications facilities, fire departments
- Specialized Scenarios: Forest and pasture areas, military units, and any locations requiring highly reliable power supply
Model
200-500KVA generator set
Power Range
20-2000kVA
Fuel Type
Diesel
Frequency
50/60 Hz
Voltage
220V / 380V / 415V / Custom
Cooling System
Water-cooled / Air-cooled
Control System
Automatic / Manual / Remote
Ready to Power Your Business?
Get a customized quote for your power generation needs today.