DOOSAN diesel generator set
DOOSAN diesel generator set
Doosan 20-600kVA. Open, silent, container, towable. Reliable Korean diesel engines. Ideal for telecom, farm, construction, factory.
- • Smooth operation with low vibration and noise levels.
- • Low fuel consumption rate for good operational economy.
- • Strong load acceptance capability, suitable for impact load conditions.
- • Compact structure with high power density, saving installation space.
- • Piston cooling system effectively controls cylinder and combustion chamber temperatures for enhanced engine durability.
DOOSAN located in Korea first started producing diesel engines in 1958.The products have a high cost performance with the power range from 10VA-1200kVA, meet the domestic and international standards like GB/T2820, GB1105, YD/T502, SO8525-3, ISO3046, ISO8525 and US EPA and CARB emission standards.
DOOSAN gen-set system can provide multiple protection functions for the oil temperature、water temperature、oil pressure、speed and overload of the unit, mainly used in national defense、aviation、vehicles、ships、construction machinery and generator sets.
DOOSAN diesel engines are recognized by the world for the small size、compact weight、strong sudden load capacity、low noise and reliability.
| 50HZ | ||||||
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension(MM)L*W*H | ||
| KVA | KW | KVA | KW | |||
| KC-H8 | 8 | 6 | 7 | 5 | SP103NA | 1500*750*1030 |
| KC-H15 | 15 | 12 | 14 | 11 | SP173NA | 1500*750*1030 |
| KC-H20 | 20 | 15 | 18 | 14 | SP224NA | 1500*750*1030 |
| KC-H28 | 28 | 22 | 25 | 20 | SP244TA | 1500*750*1030 |
| KC-H41 | 41 | 33 | 38 | 30 | SP244CA | 1700*750*1150 |
| KC-H55 | 55 | 44 | 50 | 40 | SP344CA | 1850*800*1180 |
| KC-H70 | 70 | 55 | 63 | 50 | SP344CB | 1850*800*1180 |
| KC-H90 | 90 | 72 | 81 | 65 | SP344CC | 1850*800*1180 |
| KC-H91 | 91 | 73 | 83 | 66 | D1146 | 1900*800*1250 |
| KC-H131 | 131 | 105 | 119 | 95 | D1146T | 2250*880*1300 |
| KC-H165 | 165 | 132 | 150 | 120 | DP086TA | 2650*1000*1800 |
| KC-H186 | 186 | 149 | 169 | 135 | P086TI-1 | 2650*1000*1800 |
| KC-H220A | 220 | 176 | 200 | 160 | P086TI | 2650*1000*1800 |
| KC-H220B | 220 | 176 | 200 | 160 | DP086LA | 2650*1000*1800 |
| KC-H303 | 303 | 242 | 275 | 220 | P126TI | 3100*1100*2000 |
| KC-H330 | 330 | 264 | 300 | 240 | P126TI-II | 3100*1100*2000 |
| KC-H415 | 415 | 330 | 375 | 300 | DP126LB | 3100*1100*2000 |
| KC-H440 | 440 | 352 | 400 | 320 | P158LE | 3400*1350*2200 |
| KC-H510A | 510 | 407 | 463 | 370 | P158FE | 3400*1350*2200 |
| KC-H510B | 510 | 407 | 463 | 370 | DP158LC | 3400*1350*2200 |
| KC-H584 | 584 | 468 | 531 | 425 | DP158LD | 3400*1350*2200 |
| KC-H633 | 633 | 506 | 575 | 460 | DP180LA | 3700*1700*2200 |
| KC-H688 | 688 | 550 | 625 | 500 | DP180LB | 3700*1700*2200 |
| KC-H756 | 756 | 605 | 688 | 550 | P222FE | 3700*1700*2200 |
| KC-H825 | 825 | 660 | 750 | 600 | DP222LC | 3700*1700*2200 |
| KC-H840 | 840 | 671 | 763 | 610 | DP222CA | 3700*1700*2200 |
| KC-H895 | 895 | 715 | 813 | 650 | DP222CB-2 | 3700*1700*2200 |
| KC-H1004 | 1004 | 803 | 913 | 730 | DP222CC | 3700*1700*2200 |
| 60HZ | ||||||
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension(MM)L*W*H | ||
| KVA | KW | KVA | KW | |||
| KC-HD10 | 10 | 8 | 9 | 7 | SP103NE | 1500*750*1050 |
| KC-HD18 | 18 | 14 | 16 | 13 | SP173NC | 1500*750*1050 |
| KC-HD26 | 26 | 21 | 24 | 19 | SP224NC | 1500*750*1050 |
| KC-HD33 | 33 | 26 | 30 | 24 | SP244TC | 1500*750*1050 |
| KC-HD50 | 50 | 40 | 44 | 35 | SP244CA | 1700*750*1150 |
| KC-HD70 | 70 | 55 | 63 | 50 | SP344CA | 1850*800*1180 |
| KC-HD72 | 72 | 57 | 65 | 52 | SP344CA | 1850*800*1180 |
| KC-HD80 | 80 | 64 | 73 | 58 | SP344CB | 1850*800*1180 |
| KC-HD102 | 102 | 81 | 93 | 74 | SP344CC | 1850*800*1180 |
| KC-HD110 | 110 | 88 | 100 | 80 | D1146 | 1900*800*1250 |
| KC-HD150 | 150 | 120 | 136 | 109 | D1146T | 2250*880*1300 |
| KC-HD206 | 206 | 165 | 188 | 150 | DP086TA | 2650*1000*1800 |
| KC-HD210 | 210 | 167 | 190 | 152 | P086TI-1 | 2650*1000*1800 |
| KC-HD241 | 241 | 193 | 219 | 175 | P086TI | 2650*1000*1800 |
| KC-HD345 | 345 | 275 | 313 | 250 | P126TI | 3100*1100*2000 |
| KC-HD380 | 380 | 303 | 345 | 275 | P126TI-II | 3100*1100*2000 |
| KC-HD454 | 454 | 363 | 413 | 330 | DP126LB | 3100*1100*2000 |
| KC-HD500 | 500 | 400 | 450 | 360 | P158LE | 3400*1350*2200 |
| KC-HD536 | 536 | 429 | 488 | 390 | P158FE | 3400*1350*2200 |
| KC-HD580 | 580 | 462 | 525 | 420 | DP158LC | 3400*1350*2200 |
| KC-HD605 | 605 | 484 | 550 | 440 | DP158LD | 3400*1350*2200 |
| KC-HD693 | 693 | 554 | 630 | 504 | DP180LA | 3700*1700*2200 |
| KC-HD745 | 745 | 595 | 675 | 540 | DP180LB | 3700*1700*2200 |
| KC-HD825 | 825 | 660 | 750 | 600 | P222FE | 3700*1700*2200 |
| KC-HD880 | 880 | 704 | 800 | 640 | DP222LB | 3700*1700*2200 |
| KC-HD935 | 935 | 748 | 850 | 680 | DP222LC | 4400*2000*2250 |
| KC-HD950 | 950 | 760 | 863 | 690 | DP222CA | 3700*1700*2200 |
| KC-HD950 | 950 | 760 | 863 | 690 | DP222CA-2 | 3700*1700*2200 |
| KC-HD1018 | 1018 | 814 | 925 | 740 | DP222CB-2 | 3700*1700*2200 |
| KC-HD1100 | 1100 | 880 | 1000 | 800 | DP222CC | 4400*2000*2250 |
Supporting Services (Configuration Services)
Pre-sales Service
- We can provide environmental adaptation solutions for extreme cold, high temperature, salt spray, etc. for you to choose from
- Assist in coordinating local voltage, frequency, and grid connection requirements
- Can provide capacity assessment and reference suggestions for data center layout
In-sales Service
- Conduct a full load test before leaving the factory and provide a test report
- Adopting moisture-proof and shockproof packaging, suitable for sea transportation
- Can synchronize production progress and provide customs clearance documents along with the goods
After-sales Service
- Provide technical consultation and remote guidance during working hours
- Partial areas have spare parts reserves, which can shorten the supply cycle
- Provide basic operation training materials and arrange online explanations as needed
Application Areas
- Infrastructure: Industrial and mining enterprises, real estate developments, road and bridge construction sites
- Public Services: Hospitals, schools, postal and telecommunications facilities, fire departments
- Specialized Scenarios: Forest and pasture areas, military units, and any locations requiring highly reliable power supply
Ready to Power Your Business?
Get a customized quote for your power generation needs today.